![]() See Pricing Below Shade structures in an umbrella design are perfect for your playground and other outdoor use areas. These sun shades protect your children’s health from the damage caused by overexposure to the sun’s rays, and they provide areas of cool shade. Use these sturdy shade structures to keep your little ones cool and shade them from the sun. These shades are designed to industrial strength and engineered to withstand winds of 80 mph with fabric installed (the steel structure alone is rated to withstand 150 mph winds). They also offer an easy quick release system for removing the fabric for winter storage. With the sun growing stronger year-round, consider one of these professional shade structures for your protection needs.We offer both permanent mount structures and shade structures that have a heavy baseplate that rests on the top of the ground (no digging or bolting required!). For pricing on the heavy duty shades, please see the lists below. For pricing on the shade structures with heavy baseplates (as pictured above), please phone us. | |
![]() | ![]() |
Some benefits of umbrella shades include:• Up to 99% UV screening, up to 92% shade (depending on fabric color) | |
![]() | ![]() |
Features: The umbrella shade structures have a pyramid-design top with a sturdy, single center post.
Styles available: Square (4 corners) or hexagon (7 corners)
Sizes: Various sizes available.
Heights (of outer edge): 8 foot, 10 foot, and 12 foot heights are available.
Colors available for shade fabric: True Blue, Midnight Blue, Forest Green, Bottle Green, Camel (plain beige), Plain Silver, Red, Yellow
Powder Coating colors for steel components: Red, Orange, Yellow, Blue, Tan, White, Black, Brown, Teal, Green, Purple, BurgundyNOTE: All prices are estimated and do not include shipping or installation. Standard pricing includes vertical posts that secure in the ground with concrete, but a surface-mount option is also available for approx. 15% more. Beyond the sizes shown below, we can design custom structures to your needs.
Pricing for Square and Hexagon Canopies Please note that all prices are estimated and do not include shipping or installation. | |||
![]() 8′ Height (Outside Edge of Canopy, Above Ground Level) | |||
Length / Width (feet) | With Standard Canopy System | With Quick-Release Canopy System | Add to Quote Cart |
10′ x 10′ | $1,908.00 | $2,157.00 | Get a Quote |
12′ x 12′ Get More for Less! This model has 44 more square feet than the 10′ x 10′, for less than $200 extra! | $2,091.00 | $2,340.00 | Get a Quote |
14′ x 14′ | $2,340.00 | $2,637.00 | Get a Quote |
16′ x 16′ | $2,824.00 | $3,122.00 | Get a Quote |
18′ x 18′ | $3,022.00 | $3,318.00 | Get a Quote |
20′ x 20′ | $3,588.00 | $3,926.00 | Get a Quote |
22′ x 22′ | $4,538.00 | $4,846.00 | Get a Quote |
24′ x 24‘ | $5,468.00 | $5.891.00 | Get a Quote |
Length / Width (feet) | With Standard Canopy System | With Quick-Release Canopy System | Add to Quote Cart |
10′ x 10′ | $2,078.00 | $2,259.00 | Get a Quote |
12′ x 12′ Get More for Less! This model has 44 more square feet than the 10′ x 10′, for less than $100 extra! | $2,111.00 | $2,360.00 | Get a Quote |
14′ x 14‘ | $2,432.00 | $2,682.00 | Get a Quote |
16′ x 16‘ | $2,887.00 | $3,184.00 | Get a Quote |
18′ x 18‘ | $3,083.00 | $3,379.00 | Get a Quote |
20′ x 20‘ | $3,649.00 | $3,985.00 | Get a Quote |
22′ x 22‘ | $4,653.00 | $4,962.00 | Get a Quote |
24′ x 24‘ | $5,563.00 | $5,983.00 | Get a Quote |
12′ & 14′ Height | ALL SIZES — Please phone us for pricing | ||
Diameter | Price With Standard Attachment System | Price With Quick-Release Canopy System | Get a Quote |
10′ | $1,838.00 | $2,305.00 | Get a Quote |
12′ | $2,063.00 | $2,532.00 | Get a Quote |
14′ | $2,180.00 | $2,649.00 | Get a Quote |
16′ | $2,2339.00 | $2,809.00 | Get a Quote |
18′ | $2,996.00 | $3,453.00 | Get a Quote |
20′ | $3,794.00 | $4,297.00 | Get a Quote |
22′ | $4,210.00 | $4,718.00 | Get a Quote |
24′ | $4,527.00 | $5,034.00 | Get a Quote |
25′ | $5,330.00 | $5,793.00 | Get a Quote |
27′ | $5,676.00 | $6,139.00 | Get a Quote |
10′ Height | |||
Diameter | Price With Standard Attachment System | Price With Quick-Release Canopy System | Get a Quote |
10‘ | $1,940.00 | $2,410.00 | Get a Quote |
12‘ | $2,092.00 | $2,562.00 | Get a Quote |
14‘ | $2,297.00 | $2,764.00 | Get a Quote |
16‘ | $2,507.00 | $2,974.00 | Get a Quote |
18‘ | $3,047.00 | $3,503.00 | Get a Quote |
20‘ | $4,102.00 | $4,606.00 | Get a Quote |
22‘ | $4,305.00 | $4,810.00 | Get a Quote |
24‘ | $4,645.00 | $5,151.00 | Get a Quote |
25‘ | $5,762.00 | $6,225.00 | Get a Quote |
27‘ | $5,771.00 | $6,234.00 | Get a Quote |
12′ & 14′ Height | ALL SIZES — Please phone us for pricing |
Octagon Shade Structure: 10′ Height | |||
Diameter (Feet) | Column Size (inches) | Footer size (ft.) | Est. Price |
ALL SIZES — Please phone us for pricing, at 1-877-840-0707. |
Please note: The various sizes listed below do not cover our full line of structures — custom units can be designed to fit your needs and playground. The shade height shown is the height of the outside edge of the shade above ground level. This height does not include any depth needed below ground level, to account for playground surfacing materials.
Note: Prices listed here are estimates. Cost of shipping and/or installation of playground shades is additional.
Superior Shade, Inc. manufactures our shade structures, bringing years of experience to your shade structure project.